pakistan stock latest update
MARKET SUMMARY
SCRIP | PRICE | HIGH | LOW | CHANGE | VOLUME |
---|---|---|---|---|---|
PRLR1 | 0.48 | 0.68 | 0.43 | -0.03 | 8,929,000 |
HASCOL | 13.73 | 13.88 | 13.51 | 0.46 | 6,957,500 |
HUMNL | 13.68 | 14.40 | 13.56 | -0.97 | 6,295,000 |
DGKC | 85.70 | 85.75 | 82.25 | 1.43 | 3,669,000 |
MLCF | 26.10 | 26.25 | 25.50 | 0.16 | 3,524,000 |
JSCL | 12.01 | 12.20 | 11.60 | 0.22 | 1,967,000 |
PSO | 154.90 | 156.75 | 150.51 | 6.40 |
MARKET ACTIVITY
MARKET HIGHLIGHTS
Market Status | Open |
Current Index | 34,025.20 |
Change | 85.71 |
Percent Change | 0.25% |
High | 34,054.75 |
Low | 33,719.51 |
Volume | 35,046,726 |
Previous Close | 33,939.49 |
Value | 1,862,427,921 |
Comments
Post a Comment