report of coronvirus all over the world
# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 10,097,334 | +22,219 | 501,585 | +959 | 5,473,348 | 4,122,401 | 57,823 | 1,295 | 64.3 | ||||
1 | USA | 2,596,770 | +233 | 128,152 | 1,081,494 | 1,387,124 | 15,816 | 7,846 | 387 | 32,000,928 | 96,684 | 330,986,397 | |
2 | Brazil | 1,315,941 | 57,103 | 715,905 | 542,933 | 8,318 | 6,191 | 269 | 2,925,935 | 13,766 | 212,545,812 | ||
3 | Russia | 634,437 | +6,791 | 9,073 | +104 | 399,087 | 226,277 | 2,300 | 4,347 | 62 | 18,707,946 | 128,194 | 145,934,108 |
4 | India | 529,889 | +312 | 16,112 | +9 | 310,236 | 203,541 | 8,944 | 384 | 12 | 8,227,802 | 5,963 | 1,379,863,384 |
5 | UK | 310,250 | 43,514 | N/A | N/A | 276 | 4,570 | 641 | 9,067,577 | 133,576 | 67,883,135 | ||
6 | Spain | 295,549 | 28,341 | N/A | N/A | 617 | 6,321 | 606 | 5,162,909 | 110,426 | 46,754,676 | ||
7 | Peru | 275,989 | 9,135 | 164,024 | 102,830 | 1,172 | 8,372 | 277 | 1,625,135 | 49,297 | 32,966,109 | ||
8 | Chile | 267,766 | 5,347 | 228,055 | 34,364 | 2,090 | 14,008 | 280 | 1,061,274 | 55,522 | 19,114,600 | ||
9 | Italy | 240,136 | 34,716 | 188,584 | 16,836 | 97 | 3,972 | 574 | 5,277,273 | 87,282 | 60,462,246 | ||
10 | Iran | 220,180 | 10,364 | 180,661 | 29,155 | 2,928 | 2,622 | 123 | 1,583,542 | 18,856 | 83,980,132 | ||
11 | Mexico | 212,802 | +4,410 | 26,381 | +602 | 123,797 | 62,624 | 378 | 1,651 | 205 | 551,052 | 4,274 | 128,918,206 |
12 | Pakistan | 202,955 | +4,072 | 4,118 | +83 | 92,624 | 106,213 | 2,805 | 919 | 19 | 1,239,153 | 5,611 | 220,826,319 |
13 | Turkey | 195,883 | 5,082 | 169,182 | 21,619 | 984 | 2,323 | 60 | 3,231,835 | 38,324 | 84,329,203 | ||
14 | Germany | 194,689 | 9,026 | 177,500 | 8,163 | 364 | 2,324 | 108 | 5,412,655 | 64,604 | 83,782,057 | ||
15 | Saudi Arabia | 178,504 | 1,511 | 122,128 | 54,865 | 2,283 | 5,128 | 43 | 1,500,516 | 43,110 | 34,806,624 | ||
16 | France | 162,936 | 29,778 | 75,649 | 57,509 | 634 | 2,496 | 456 | 1,384,633 | 21,213 | 65,272,566 | ||
17 | Bangladesh | 133,978 | 1,695 | 54,318 | 77,965 | 1 | 814 | 10 | 715,098 | 4,343 | 164,672,221 | ||
18 | South Africa | 131,800 | 2,413 | 67,094 | 62,293 | 539 | 2,223 | 41 | 1,529,009 | 25,784 | 59,299,850 | ||
19 | Canada | 103,032 | 8,516 | 65,973 | 28,543 | 2,087 | 2,730 | 226 | 2,640,315 | 69,963 | 37,738,895 | ||
20 | Qatar | 93,663 | 110 | 77,225 | 16,328 | 205 | 33,358 | 39 | 345,691 | 123,118 | 2,807,805 | ||
21 | Colombia | 88,591 | 2,939 | 36,273 | 49,379 | 335 | 1,741 | 58 | 707,688 | 13,910 | 50,877,025 | ||
22 | China | 83,500 | +17 | 4,634 | 78,451 | 415 | 8 | 58 | 3 | 90,410,000 | 62,814 | 1,439,323,776 | |
23 | Sweden | 65,137 | 5,280 | N/A | N/A | 171 | 6,450 | 523 | 444,607 | 44,026 | 10,098,726 | ||
24 | Egypt | 63,923 | 2,708 | 17,140 | 44,075 | 41 | 625 | 26 | 135,000 | 1,320 | 102,305,264 | ||
25 | Belgium | 61,209 | 9,732 | 16,941 | 34,536 | 35 | 5,282 | 840 | 1,191,959 | 102,850 | 11,589,239 | ||
26 | Belarus | 61,095 | 377 | 44,126 | 16,592 | 89 | 6,466 | 40 | 959,880 | 101,582 | 9,449,339 | ||
27 | Argentina | 57,744 | 1,207 | 19,143 | 37,394 | 457 | 1,278 | 27 | 329,036 | 7,281 | 45,191,603 | ||
28 | Ecuador | 54,574 | 4,424 | 26,920 | 23,230 | 288 | 3,094 | 251 | 144,751 | 8,206 | 17,639,528 | ||
29 | Indonesia | 52,812 | 2,720 | 21,909 | 28,183 | 193 | 10 | 753,370 | 2,755 | 273,492,454 | |||
30 | Netherlands | 50,074 | 6,105 | N/A | N/A | 29 | 2,922 | 356 | 577,437 | 33,700 | 17,134,624 | ||
31 | UAE | 47,360 | 311 | 35,834 | 11,215 | 1 | 4,789 | 31 | 3,136,000 | 317,119 | 9,889,022 | ||
32 | Kuwait | 44,391 | 344 | 34,586 | 9,461 | 155 | 10,397 | 81 | 375,524 | 87,950 | 4,269,753 | ||
33 | Singapore | 43,459 | +213 | 26 | 37,163 | 6,270 | 1 | 7,429 | 4 | 684,359 | 116,986 | 5,849,910 | |
34 | Iraq | 43,262 | 1,660 | 19,938 | 21,664 | 254 | 1,076 | 41 | 510,353 | 12,693 | 40,207,143 | ||
35 | Ukraine | 42,982 | +917 | 1,129 | +19 | 18,934 | 22,919 | 386 | 983 | 26 | 641,911 | 14,677 | 43,734,422 |
36 | Portugal | 41,189 | 1,561 | 26,864 | 12,764 | 67 | 4,039 | 153 | 1,102,066 | 108,079 | 10,196,828 | ||
37 | Oman | 36,953 | 159 | 20,363 | 16,431 | 113 | 7,240 | 31 | 179,461 | 35,159 | 5,104,207 | ||
38 | Philippines | 34,803 | 1,236 | 9,430 | 24,137 | 147 | 318 | 11 | 675,929 | 6,169 | 109,563,304 | ||
39 | Poland | 33,714 | 1,435 | 20,548 | 11,731 | 83 | 891 | 38 | 1,469,962 | 38,840 | 37,846,814 | ||
40 | Switzerland | 31,555 | 1,962 | 29,100 | 493 | 11 | 3,646 | 227 | 555,315 | 64,168 | 8,654,046 | ||
41 | Afghanistan | 30,967 | +351 | 737 | +34 | 12,588 | 17,642 | 19 | 796 | 19 | 70,788 | 1,819 | 38,913,398 |
42 | Bolivia | 30,676 | +1,253 | 970 | +36 | 8,158 | 21,548 | 71 | 2,628 | 83 | 70,872 | 6,072 | 11,671,053 |
43 | Panama | 30,658 | 592 | 15,370 | 14,696 | 148 | 7,107 | 137 | 122,668 | 28,436 | 4,313,853 | ||
44 | Dominican Republic | 30,619 | 718 | 16,666 | 13,235 | 198 | 2,823 | 66 | 142,340 | 13,123 | 10,846,769 | ||
45 | Romania | 26,022 | 1,589 | 18,530 | 5,903 | 199 | 1,353 | 83 | 687,618 | 35,743 | 19,237,972 | ||
46 | Ireland | 25,437 | 1,734 | 23,364 | 339 | 12 | 5,152 | 351 | 419,021 | 84,871 | 4,937,175 | ||
47 | Bahrain | 25,267 | 78 | 19,781 | 5,408 | 42 | 14,861 | 46 | 529,242 | 311,288 | 1,700,168 | ||
48 | Armenia | 24,645 | +736 | 426 | +5 | 13,116 | 11,103 | 10 | 8,317 | 144 | 109,173 | 36,843 | 2,963,208 |
49 | Nigeria | 24,077 | 558 | 8,625 | 14,894 | 7 | 117 | 3 | 127,158 | 617 | 206,046,230 | ||
50 | Israel | 23,497 | +76 | 318 | +1 | 17,019 | 6,160 | 45 | 2,555 | 35 | 920,460 | 100,076 | 9,197,590 |
51 | Kazakhstan | 20,780 | +461 | 173 | +7 | 12,824 | 7,783 | 121 | 1,107 | 9 | 1,467,556 | 78,169 | 18,774,127 |
52 | Japan | 18,297 | 971 | 16,452 | 874 | 48 | 145 | 8 | 446,589 | 3,531 | 126,477,987 | ||
53 | Austria | 17,580 | 700 | 16,371 | 509 | 10 | 1,952 | 78 | 602,520 | 66,902 | 9,005,972 | ||
54 | Honduras | 17,007 | +1,013 | 479 | +8 | 1,767 | 14,761 | 13 | 1,717 | 48 | 21,540 | 2,175 | 9,902,474 |
55 | Ghana | 16,431 | 103 | 12,257 | 4,071 | 6 | 529 | 3 | 288,465 | 9,287 | 31,062,453 | ||
56 | Guatemala | 16,397 | +569 | 706 | +34 | 3,123 | 12,568 | 5 | 915 | 39 | 31,427 | 1,755 | 17,910,628 |
57 | Moldova | 16,080 | 521 | 8,963 | 6,596 | 455 | 3,986 | 129 | 63,328 | 15,699 | 4,034,003 | ||
58 | Azerbaijan | 15,890 | 193 | 8,719 | 6,978 | 66 | 1,567 | 19 | 461,861 | 45,556 | 10,138,266 | ||
59 | Serbia | 13,792 | 267 | 12,338 | 1,187 | 32 | 1,578 | 31 | 380,808 | 43,583 | 8,737,493 | ||
60 | Algeria | 12,968 | 892 | 9,202 | 2,874 | 48 | 296 | 20 | 43,839,426 | ||||
61 | S. Korea | 12,715 | +62 | 282 | 11,364 | 1,069 | 15 | 248 | 6 | 1,251,695 | 24,414 | 51,268,926 | |
62 | Denmark | 12,675 | 604 | 11,508 | 563 | 11 | 2,188 | 104 | 998,736 | 172,432 | 5,792,055 | ||
63 | Cameroon | 12,592 | 313 | 10,100 | 2,179 | 52 | 475 | 12 | 26,533,750 | ||||
64 | Nepal | 12,309 | 28 | 2,834 | 9,447 | 423 | 1.0 | 504,910 | 17,334 | 29,129,139 | |||
65 | Morocco | 11,877 | 220 | 8,723 | 2,934 | 7 | 322 | 6 | 633,494 | 17,165 | 36,905,559 | ||
66 | Czechia | 11,298 | 349 | 7,682 | 3,267 | 11 | 1,055 | 33 | 541,212 | 50,539 | 10,708,855 | ||
67 | Sudan | 9,257 | 572 | 4,014 | 4,671 | 211 | 13 | 401 | 9 | 43,831,348 | |||
68 | Ivory Coast | 8,944 | 66 | 3,722 | 5,156 | 339 | 3 | 52,261 | 1,982 | 26,366,346 | |||
69 | Norway | 8,846 | 249 | 8,138 | 459 | 4 | 1,632 | 46 | 313,162 | 57,770 | 5,420,844 | ||
70 | Malaysia | 8,616 | 121 | 8,308 | 187 | 2 | 266 | 4 | 739,458 | 22,850 | 32,361,053 | ||
71 | Uzbekistan | 7,725 | +43 | 20 | 5,240 | 2,465 | 25 | 231 | 0.6 | 1,121,236 | 33,507 | 33,462,994 | |
72 | Australia | 7,686 | +45 | 104 | 6,979 | 603 | 1 | 301 | 4 | 2,354,175 | 92,333 | 25,496,540 | |
73 | Finland | 7,198 | 328 | 6,600 | 270 | 1 | 1,299 | 59 | 237,500 | 42,865 | 5,540,667 | ||
74 | DRC | 6,690 | 153 | 937 | 5,600 | 75 | 2 | 89,503,264 | |||||
75 | Senegal | 6,459 | 102 | 4,255 | 2,102 | 26 | 386 | 6 | 76,303 | 4,559 | 16,735,488 | ||
76 | El Salvador | 5,934 | +207 | 152 | +9 | 3,557 | 2,225 | 169 | 915 | 23 | 157,799 | 24,329 | 6,485,944 |
77 | North Macedonia | 5,906 | 277 | 2,236 | 3,393 | 55 | 2,835 | 133 | 57,895 | 27,789 | 2,083,374 | ||
78 | Kenya | 5,811 | 141 | 1,936 | 3,734 | 18 | 108 | 3 | 162,478 | 3,023 | 53,751,415 | ||
79 | Tajikistan | 5,799 | 52 | 4,391 | 1,356 | 608 | 5 | 9,533,999 | |||||
80 | Haiti | 5,777 | +55 | 100 | +2 | 706 | 4,971 | 507 | 9 | 11,332 | 994 | 11,400,915 | |
81 | Ethiopia | 5,570 | 94 | 2,015 | 3,461 | 34 | 48 | 0.8 | 243,016 | 2,115 | 114,911,577 | ||
82 | Guinea | 5,291 | 30 | 4,215 | 1,046 | 24 | 403 | 2 | 14,407 | 1,098 | 13,125,832 | ||
83 | Gabon | 5,209 | 40 | 2,327 | 2,842 | 10 | 2,341 | 18 | 34,774 | 15,630 | 2,224,808 | ||
84 | Venezuela | 5,130 | 42 | 1,327 | 3,761 | 9 | 180 | 1 | 1,219,651 | 42,891 | 28,436,267 | ||
85 | Kyrgyzstan | 4,748 | +235 | 47 | +1 | 2,242 | 2,459 | 30 | 728 | 7 | 212,112 | 32,519 | 6,522,704 |
86 | Djibouti | 4,643 | 52 | 4,348 | 243 | 4,700 | 53 | 45,998 | 46,565 | 987,816 | |||
87 | Bulgaria | 4,625 | 216 | 2,475 | 1,934 | 20 | 666 | 31 | 132,571 | 19,079 | 6,948,538 | ||
88 | Luxembourg | 4,217 | 110 | 3,978 | 129 | 1 | 6,738 | 176 | 172,292 | 275,298 | 625,838 | ||
89 | Hungary | 4,142 | +4 | 581 | +3 | 2,685 | 876 | 9 | 429 | 60 | 271,194 | 28,073 | 9,660,454 |
90 | Mauritania | 4,025 | 121 | 1,344 | 2,560 | 21 | 866 | 26 | 13,842 | 2,978 | 4,647,325 | ||
91 | Bosnia and Herzegovina | 3,935 | 178 | 2,338 | 1,419 | 4 | 1,199 | 54 | 88,548 | 26,989 | 3,280,868 | ||
92 | French Guiana | 3,461 | 12 | 1,249 | 2,200 | 21 | 11,593 | 40 | 8,061 | 27,002 | 298,536 | ||
93 | CAR | 3,429 | 45 | 699 | 2,685 | 2 | 710 | 9 | 23,208 | 4,806 | 4,828,565 | ||
94 | Greece | 3,366 | 191 | 1,374 | 1,801 | 11 | 323 | 18 | 301,144 | 28,892 | 10,423,210 | ||
95 | Thailand | 3,162 | 58 | 3,053 | 51 | 1 | 45 | 0.8 | 468,175 | 6,707 | 69,798,806 | ||
96 | Costa Rica | 2,979 | 14 | +1 | 1,325 | 1,640 | 5 | 585 | 3 | 38,500 | 7,558 | 5,093,651 | |
97 | Somalia | 2,878 | 90 | 868 | 1,920 | 2 | 181 | 6 | 15,884,366 | ||||
98 | Croatia | 2,624 | 107 | 2,152 | 365 | 639 | 26 | 75,437 | 18,375 | 4,105,329 | |||
99 | Mayotte | 2,508 | 32 | 2,218 | 258 | 8 | 9,197 | 117 | 8,800 | 32,270 | 272,697 | ||
100 | Cuba | 2,330 | 86 | 2,187 | 57 | 1 | 206 | 8 | 163,962 | 14,476 | 11,326,652 | ||
101 | Albania | 2,330 | 53 | 1,346 | 931 | 12 | 810 | 18 | 22,538 | 7,832 | 2,877,812 | ||
102 | Maldives | 2,305 | 8 | 1,875 | 422 | 9 | 4,265 | 15 | 47,741 | 88,343 | 540,407 | ||
103 | Nicaragua | 2,170 | 74 | 1,238 | 858 | 328 | 11 | 6,623,651 | |||||
104 | Mali | 2,118 | 113 | 1,398 | 607 | 105 | 6 | 12,807 | 633 | 20,238,894 | |||
105 | Sri Lanka | 2,033 | 11 | 1,639 | 383 | 1 | 95 | 0.5 | 101,226 | 4,727 | 21,412,573 | ||
106 | Madagascar | 2,005 | 16 | 907 | 1,082 | 21 | 72 | 0.6 | 20,066 | 725 | 27,677,653 | ||
107 | Equatorial Guinea | 2,001 | 32 | 515 | 1,454 | 1,427 | 23 | 16,000 | 11,413 | 1,401,938 | |||
108 | Estonia | 1,987 | +1 | 69 | 1,818 | 100 | 1,498 | 52 | 105,310 | 79,388 | 1,326,530 | ||
109 | South Sudan | 1,942 | 36 | 224 | 1,682 | 1 | 174 | 3 | 10,226 | 914 | 11,192,233 | ||
110 | Paraguay | 1,942 | 15 | 1,045 | 882 | 3 | 272 | 2 | 65,605 | 9,199 | 7,131,517 | ||
111 | Palestine | 1,854 | +39 | 4 | 447 | 1,403 | 364 | 0.8 | 84,621 | 16,594 | 5,099,346 | ||
112 | Iceland | 1,836 | 10 | 1,814 | 12 | 5,381 | 29 | 74,424 | 218,109 | 341,224 | |||
113 | Lithuania | 1,815 | +2 | 78 | 1,503 | 234 | 16 | 667 | 29 | 416,739 | 153,087 | 2,722,241 | |
114 | Lebanon | 1,719 | 33 | 1,153 | 533 | 6 | 252 | 5 | 127,693 | 18,708 | 6,825,544 | ||
115 | Slovakia | 1,664 | +7 | 28 | 1,461 | 175 | 305 | 5 | 208,904 | 38,263 | 5,459,627 | ||
116 | Guinea-Bissau | 1,614 | 22 | 317 | 1,275 | 5 | 820 | 11 | 1,500 | 763 | 1,967,180 | ||
117 | Slovenia | 1,572 | 109 | 1,376 | 87 | 2 | 756 | 52 | 99,688 | 47,951 | 2,078,936 | ||
118 | Zambia | 1,531 | 21 | 1,233 | 277 | 1 | 83 | 1 | 52,195 | 2,841 | 18,373,642 | ||
119 | New Zealand | 1,526 | +4 | 22 | 1,484 | 20 | 305 | 4 | 392,756 | 78,518 | 5,002,100 | ||
120 | Sierra Leone | 1,410 | 59 | 937 | 414 | 177 | 7 | 7,974,407 | |||||
121 | Hong Kong | 1,198 | 7 | 1,095 | 96 | 1 | 160 | 0.9 | 321,498 | 42,887 | 7,496,402 | ||
122 | Tunisia | 1,168 | 50 | 1,025 | 93 | 99 | 4 | 68,542 | 5,800 | 11,817,294 | |||
123 | Benin | 1,124 | 14 | 295 | 815 | 2 | 93 | 1 | 55,689 | 4,596 | 12,117,155 | ||
124 | Latvia | 1,116 | +1 | 30 | 932 | 154 | 1 | 592 | 16 | 147,916 | 78,420 | 1,886,200 | |
125 | Jordan | 1,111 | 9 | 841 | 261 | 3 | 109 | 0.9 | 369,560 | 36,224 | 10,202,076 | ||
126 | Yemen | 1,103 | 296 | 417 | 390 | 37 | 10 | 120 | 4 | 29,814,939 | |||
127 | Cabo Verde | 1,091 | 12 | 568 | 511 | 1,963 | 22 | 1,560 | 2,806 | 555,921 | |||
128 | Congo | 1,087 | 37 | 456 | 594 | 197 | 7 | 5,515,618 | |||||
129 | Niger | 1,062 | 67 | 924 | 71 | 44 | 3 | 6,449 | 267 | 24,185,084 | |||
130 | Malawi | 1,038 | 13 | 260 | 765 | 4 | 54 | 0.7 | 12,578 | 658 | 19,120,636 | ||
131 | Cyprus | 994 | 19 | 824 | 151 | 823 | 16 | 151,975 | 125,882 | 1,207,279 | |||
132 | Burkina Faso | 941 | 53 | 830 | 58 | 45 | 3 | 20,891,976 | |||||
133 | Uruguay | 924 | 26 | 818 | 80 | 2 | 266 | 7 | 64,183 | 18,477 | 3,473,644 | ||
134 | Georgia | 924 | +3 | 15 | +1 | 785 | 124 | 5 | 232 | 4 | 101,753 | 25,507 | 3,989,201 |
135 | Rwanda | 878 | 2 | 413 | 463 | 68 | 0.2 | 134,749 | 10,408 | 12,946,351 | |||
136 | Chad | 865 | 74 | 778 | 13 | 53 | 5 | 16,416,244 | |||||
137 | Uganda | 859 | +11 | 794 | 65 | 19 | 170,789 | 3,736 | 45,709,216 | ||||
138 | Andorra | 855 | 52 | 799 | 4 | 11,066 | 673 | 3,750 | 48,535 | 77,264 | |||
139 | Mozambique | 839 | +23 | 5 | 225 | 609 | 27 | 0.2 | 27,956 | 895 | 31,237,890 | ||
140 | Eswatini | 745 | 8 | 370 | 367 | 5 | 642 | 7 | 6,551 | 5,647 | 1,160,036 | ||
141 | Liberia | 729 | 34 | 291 | 404 | 144 | 7 | 5,055,591 | |||||
142 | Libya | 727 | 18 | 171 | 538 | 106 | 3 | 23,075 | 3,359 | 6,870,139 | |||
143 | Sao Tome and Principe | 713 | 13 | 219 | 481 | 3,254 | 59 | 1,773 | 8,092 | 219,098 | |||
144 | Diamond Princess | 712 | 13 | 651 | 48 | 4 | |||||||
145 | San Marino | 698 | 42 | 656 | 0 | 20,571 | 1,238 | 5,669 | 167,074 | 33,931 | |||
146 | Jamaica | 690 | +4 | 10 | 552 | 128 | 233 | 3 | 23,583 | 7,964 | 2,961,069 | ||
147 | Malta | 670 | 9 | 635 | 26 | 1,517 | 20 | 92,517 | 209,535 | 441,535 | |||
148 | Togo | 615 | 14 | 396 | 205 | 2 | 74 | 2 | 29,882 | 3,611 | 8,275,320 | ||
149 | Channel Islands | 571 | 47 | 512 | 12 | 3,284 | 270 | 10,255 | 58,989 | 173,847 | |||
150 | Zimbabwe | 567 | 6 | 142 | 419 | 38 | 0.4 | 66,238 | 4,457 | 14,860,147 | |||
151 | Réunion | 520 | 2 | 472 | 46 | 3 | 581 | 2 | 17,200 | 19,212 | 895,254 | ||
152 | Tanzania | 509 | 21 | 183 | 305 | 7 | 9 | 0.4 | 59,699,691 | ||||
153 | Montenegro | 469 | 9 | 315 | 145 | 747 | 14 | 13,186 | 20,995 | 628,066 | |||
154 | Suriname | 467 | +34 | 11 | 191 | 265 | 6 | 796 | 19 | 1,244 | 2,121 | 586,580 | |
155 | Taiwan | 447 | 7 | 435 | 5 | 19 | 0.3 | 76,209 | 3,200 | 23,816,502 | |||
156 | Vietnam | 355 | 330 | 25 | 1 | 4 | 275,000 | 2,825 | 97,329,851 | ||||
157 | Mauritius | 341 | 10 | 326 | 5 | 268 | 8 | 171,792 | 135,083 | 1,271,755 | |||
158 | Isle of Man | 336 | 24 | 312 | 0 | 3,952 | 282 | 6,273 | 73,775 | 85,029 | |||
159 | Myanmar | 296 | +3 | 6 | 216 | 74 | 5 | 0.1 | 71,692 | 1,318 | 54,406,591 | ||
160 | Comoros | 272 | 7 | 161 | 104 | 313 | 8 | 869,297 | |||||
161 | Angola | 259 | 10 | 81 | 168 | 6 | 8 | 0.3 | 10,000 | 304 | 32,844,042 | ||
162 | Syria | 256 | 9 | 102 | 145 | 15 | 0.5 | 17,493,003 | |||||
163 | Martinique | 242 | 14 | 98 | 130 | 645 | 37 | 375,266 | |||||
164 | Guyana | 230 | 12 | 109 | 109 | 1 | 292 | 15 | 2,423 | 3,081 | 786,522 | ||
165 | Mongolia | 219 | 175 | 44 | 9 | 67 | 21,959 | 6,700 | 3,277,570 | ||||
166 | Cayman Islands | 196 | 1 | 186 | 9 | 2,983 | 15 | 22,657 | 344,787 | 65,713 | |||
167 | Eritrea | 191 | 53 | 138 | 54 | 3,545,809 | |||||||
168 | Faeroe Islands | 187 | 187 | 0 | 3,827 | 12,974 | 265,523 | 48,862 | |||||
169 | Guadeloupe | 182 | 14 | 157 | 11 | 2 | 455 | 35 | 8,239 | 20,591 | 400,124 | ||
170 | Gibraltar | 177 | 176 | 1 | 5,254 | 12,446 | 369,416 | 33,691 | |||||
171 | Burundi | 170 | 1 | 115 | 54 | 14 | 0.08 | 493 | 41 | 11,883,344 | |||
172 | Bermuda | 146 | 9 | 134 | 3 | 1 | 2,344 | 145 | 10,794 | 173,317 | 62,279 | ||
173 | Brunei | 141 | 3 | 138 | 0 | 322 | 7 | 28,707 | 65,626 | 437,436 | |||
174 | Cambodia | 141 | +2 | 129 | 12 | 1 | 8 | 35,093 | 2,099 | 16,716,082 | |||
175 | Namibia | 136 | 22 | 114 | 1 | 54 | 8,428 | 3,318 | 2,540,229 | ||||
176 | Trinidad and Tobago | 126 | 8 | 109 | 9 | 90 | 6 | 4,866 | 3,477 | 1,399,456 | |||
177 | Bahamas | 104 | 11 | 87 | 6 | 1 | 264 | 28 | 2,388 | 6,073 | 393,205 | ||
178 | Monaco | 103 | 4 | 95 | 4 | 2,625 | 102 | 16,200 | 412,855 | 39,239 | |||
179 | Aruba | 101 | 3 | 98 | 0 | 946 | 28 | 2,343 | 21,946 | 106,763 | |||
180 | Barbados | 97 | 7 | 90 | 0 | 1 | 338 | 24 | 7,675 | 26,707 | 287,373 | ||
181 | Botswana | 92 | 1 | 25 | 66 | 1 | 39 | 0.4 | 36,868 | 15,683 | 2,350,877 | ||
182 | Liechtenstein | 82 | 1 | 81 | 0 | 2,151 | 26 | 900 | 23,605 | 38,127 | |||
183 | Sint Maarten | 77 | 15 | 62 | 0 | 1,796 | 350 | 500 | 11,663 | 42,871 | |||
184 | Bhutan | 76 | +1 | 38 | 38 | 99 | 24,509 | 31,767 | 771,515 | ||||
185 | Antigua and Barbuda | 65 | 3 | 22 | 40 | 1 | 664 | 31 | 680 | 6,944 | 97,921 | ||
186 | French Polynesia | 60 | 60 | 0 | 214 | 4,649 | 16,551 | 280,894 | |||||
187 | Macao | 46 | 45 | 1 | 71 | 649,226 | |||||||
188 | Gambia | 44 | 2 | 26 | 16 | 18 | 0.8 | 2,035 | 843 | 2,415,305 | |||
189 | Saint Martin | 42 | 3 | 36 | 3 | 1 | 1,086 | 78 | 685 | 17,720 | 38,657 | ||
190 | St. Vincent Grenadines | 29 | 29 | 0 | 261 | 784 | 7,067 | 110,938 | |||||
191 | Belize | 24 | 2 | 18 | 4 | 60 | 5 | 2,188 | 5,504 | 397,522 | |||
192 | Lesotho | 24 | 4 | 20 | 11 | 3,000 | 1,401 | 2,142,089 | |||||
193 | Timor-Leste | 24 | 24 | 0 | 18 | 1,568 | 1,190 | 1,318,063 | |||||
194 | Curaçao | 23 | 1 | 19 | 3 | 140 | 6 | 1,080 | 6,582 | 164,088 | |||
195 | Grenada | 23 | 23 | 0 | 204 | 4,130 | 36,705 | 112,519 | |||||
196 | New Caledonia | 21 | 21 | 0 | 74 | 8,260 | 28,935 | 285,470 | |||||
197 | Seychelles | 20 | +9 | 11 | 9 | 203 | 98,342 | ||||||
198 | Laos | 19 | 19 | 0 | 3 | 14,645 | 2,013 | 7,274,207 | |||||
199 | Saint Lucia | 19 | 19 | 0 | 103 | 1,619 | 8,817 | 183,621 | |||||
200 | Dominica | 18 | 18 | 0 | 250 | 623 | 8,655 | 71,985 | |||||
201 | Fiji | 18 | 18 | 0 | 20 | 4,000 | 4,462 | 896,386 | |||||
202 | Turks and Caicos | 16 | 1 | 11 | 4 | 413 | 26 | 562 | 14,518 | 38,711 | |||
203 | Saint Kitts and Nevis | 15 | 15 | 0 | 282 | 447 | 8,403 | 53,196 | |||||
204 | Falkland Islands | 13 | 13 | 0 | 3,738 | 1,027 | 295,285 | 3,478 | |||||
205 | Greenland | 13 | 13 | 0 | 229 | 3,341 | 58,853 | 56,769 | |||||
206 | Vatican City | 12 | 12 | 0 | 14,981 | 801 | |||||||
207 | Montserrat | 11 | 1 | 10 | 0 | 2,204 | 200 | 61 | 12,220 | 4,992 | |||
208 | Papua New Guinea | 11 | 8 | 3 | 1 | 5,637 | 630 | 8,944,458 | |||||
209 | Western Sahara | 10 | 1 | 8 | 1 | 17 | 2 | 597,072 | |||||
210 | MS Zaandam | 9 | 2 | 7 | |||||||||
211 | British Virgin Islands | 8 | 1 | 7 | 0 | 265 | 33 | 212 | 7,013 | 30,229 | |||
212 | Caribbean Netherlands | 7 | 7 | 0 | 267 | 424 | 16,170 | 26,221 | |||||
213 | St. Barth | 6 | 6 | 0 | 607 | 152 | 15,389 | 9,877 | |||||
214 | Anguilla | 3 | 3 | 0 | 200 | 180 | 11,998 | 15,002 | |||||
215 | Saint Pierre Miquelon | 1 | 1 | 0 | 173 | 5,794 | |||||||
Total: | 10,097,334 | +22,219 | 501,585 | +959 | 5,473,348 | 4,122,401 | 57,823 | 1,295.4 | 64.3 |
Comments
Post a Comment