11 125 245
Confirmed cases
528 204
Confirmed death
Confirmed death
Country | Cases | TodayCases | Deaths | TodayDeaths | Recovered | Critical |
---|---|---|---|---|---|---|
USA | 2,982,928 | 132,569 | 1,289,564 | 16,038 | ||
Brazil | 1,604,585 | 64,900 | 978,615 | 8,318 | ||
India | 697,836 | 19,700 | 424,891 | 8,944 | ||
Russia | 681,251 | 10,161 | 450,750 | 2,300 | ||
Peru | 302,718 | 10,589 | 193,957 | 1,210 | ||
Spain | 297,625 | 28,385 | 617 |
Comments
Post a Comment